Dryburn Road, Lowick, Berwick-Upon-Tweed, TD15 2TT
Map and location for TD15 2TT
Address: | Dryburn Road |
Town: | Lowick |
County: | Berwick-Upon-Tweed |
Postcode: | TD15 2TT |
Longitude: | -1.97796 |
Latitude: | 55.6513 |
About Dryburn Road, Lowick, Berwick-Upon-Tweed, TD15 2TT |
|
Address: | Dryburn Road |
Town: | Lowick |
County: | Berwick-Upon-Tweed |
Postcode: | TD15 2TT |
Longitude: | -1.97796 |
Latitude: | 55.6513 |
CRIME RATE | |||||||||||||||||||||||||||||||||||
Crime rate in TD15 2TT for 2013
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||||||
Houses sold on TD15 2TT | |||||||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for TD15 2TT from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
1, Dryburn Road, Lowick, Berwick-upon-tweed, TD15 2TT | £1,386 (Band C) |
1, The Causeway, Dryburn Road, Lowick, Berwick-upon-tweed, TD15 2TT | £1,386 (Band C) |
1b, Dryburn Road, Lowick, Berwick-upon-tweed, TD15 2TT | £1,559 (Band D) |
2, Dryburn Road, Lowick, Berwick-upon-tweed, TD15 2TT | £1,039 (Band A) |
4, Dryburn Road, Lowick, Berwick-upon-tweed, TD15 2TT | £1,213 (Band B) |
Northumberland Council ( Unitary) | |
Address | Northumberland County Council County Hall Morpeth NE61 2EF |
Contact Details | 01670 620158 ask@northumberland.gov.uk http://www.northumberland.gov.uk/ |
Northumbria Police (Berwick) | |
Address | North Road Ponteland Newcastle upon Tyne NE20 0BL |
Contact Details | 01661 872 555 http://www.northumbria.police.uk |