Bolton Gardens Mews, London, SW10 9LW
Map and location for SW10 9LW
Address: | Bolton Gardens Mews |
Town: | London |
County: | London |
Postcode: | SW10 9LW |
Longitude: | -0.186083 |
Latitude: | 51.4893 |
About Bolton Gardens Mews, London, SW10 9LW |
|
Address: | Bolton Gardens Mews |
Town: | London |
County: | London |
Postcode: | SW10 9LW |
Longitude: | -0.186083 |
Latitude: | 51.4893 |
CRIME RATE | |||||||||||||||||||||||||||||||||||||||||||||||
Crime rate in SW10 9LW for 2013
|
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses sold on SW10 9LW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for SW10 9LW from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
1-2, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
10, Bolton Gardens Mews, London, SW10 9LW | £1,562 (Band F) |
11, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
12, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
3, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
4, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
5, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
6, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
7, Bolton Gardens Mews, London, SW10 9LW | £2,163 (Band H) |
8, Bolton Gardens Mews, London, SW10 9LW | £1,803 (Band G) |
9, Bolton Gardens Mews, London, SW10 9LW | £2,163 (Band H) |
Royal Borough of Kensington and Chelsea | |
Address | Customer Services Town Hall Address:Hornton Street W8 7NX |
Contact Details | 020 7361 3000 RBKCCustomerServices http://www.rbkc.gov.uk/ |
Metropolitan Police Service (Redcliffe) | |
Address | New Scotland Yard Broadway London SW1H 0BG |
Contact Details | 020 7230 1212 http://content.met.police.uk/Home |