62 Finborough Road, London, SW10 9EF
Map and location for SW10 9EF
Address: | 62 Finborough Road |
Town: | London |
County: | London |
Postcode: | SW10 9EF |
Longitude: | -0.18833 |
Latitude: | 51.4853 |
About 62 Finborough Road, London, SW10 9EF |
|
Address: | 62 Finborough Road |
Town: | London |
County: | London |
Postcode: | SW10 9EF |
Longitude: | -0.18833 |
Latitude: | 51.4853 |
CRIME RATE | |||||||||||||||||||||||||||||||||||||||||||||||
Crime rate in SW10 9EF for 2013
|
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses sold on SW10 9EF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for SW10 9EF from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
Flat 1 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 10 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 11 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 12 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 13 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 14 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 15 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 16 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 17 At 62, Finborough Road, London, SW10 9EF | £1,082 (Band D) |
Flat 18 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 19 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 2 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 20 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 21 At 62, Finborough Road, London, SW10 9EF | £1,082 (Band D) |
Flat 22 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 23 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 24 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 25 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 26 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 27 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 28 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 29 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 3 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 30 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 31 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 32 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 33 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 34 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 35 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 36 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 37 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 38 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 39 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 4 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 40 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 41 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 42 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 43 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 44 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 45 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 46 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 47 At 62, Finborough Road, London, SW10 9EF | £1,082 (Band D) |
Flat 48 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 49 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 5 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Flat 50 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 51 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 52 At 62, Finborough Road, London, SW10 9EF | £961 (Band C) |
Flat 6 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 7 At 62, Finborough Road, London, SW10 9EF | £1,082 (Band D) |
Flat 8 At 62, Finborough Road, London, SW10 9EF | £841 (Band B) |
Flat 9 At 62, Finborough Road, London, SW10 9EF | £1,322 (Band E) |
Royal Borough of Kensington and Chelsea | |
Address | Customer Services Town Hall Address:Hornton Street W8 7NX |
Contact Details | 020 7361 3000 RBKCCustomerServices http://www.rbkc.gov.uk/ |
Metropolitan Police Service (Redcliffe) | |
Address | New Scotland Yard Broadway London SW1H 0BG |
Contact Details | 020 7230 1212 http://content.met.police.uk/Home |