Leander Gardens, Poulton-Le-Fylde, FY6 8AZ
Map and location for FY6 8AZ
Address: | Leander Gardens |
Town: | Poulton-Le-Fylde |
County: | Poulton-Le-Fylde |
Postcode: | FY6 8AZ |
Longitude: | -2.9931 |
Latitude: | 53.8427 |
About Leander Gardens, Poulton-Le-Fylde, FY6 8AZ |
|
Address: | Leander Gardens |
Town: | Poulton-Le-Fylde |
County: | Poulton-Le-Fylde |
Postcode: | FY6 8AZ |
Longitude: | -2.9931 |
Latitude: | 53.8427 |
CRIME RATE | |||||||||||||||||||||||||||||||||||||||||||||||
Crime rate in FY6 8AZ for 2013
|
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses sold on FY6 8AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for FY6 8AZ from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
1, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
10, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
11, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
2, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
3, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,521 (Band D) |
4, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
5, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,521 (Band D) |
6, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
7, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,521 (Band D) |
8, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,521 (Band D) |
9, Leander Gardens, Poulton-le-fylde, Lancs, FY6 8AZ | £1,859 (Band E) |
Lancashire County Council | |
Address | Lancashire County Council PO Box 78 County Hall Fishergate Preston Lancashire PR1 8XJ |
Contact Details | 0845 053 0000 enquiries@lancashire.gov.uk http://www.lancashire.gov.uk/ |
Lancashire Constabulary (Over Wyre, Preesall, Pilling, Hambleton & Stalmine) | |
Address | Lancaster Road North Preston PR1 2SA |
Contact Details | 01772 614444 http://www.lancashire.police.uk/ |