Naze Court, Waterfoot, Rossendale, BB4 9ED
Map and location for BB4 9ED
Address: | Naze Court |
Town: | Waterfoot |
County: | Rossendale |
Postcode: | BB4 9ED |
Longitude: | -2.25205 |
Latitude: | 53.6982 |
About Naze Court, Waterfoot, Rossendale, BB4 9ED |
|
Address: | Naze Court |
Town: | Waterfoot |
County: | Rossendale |
Postcode: | BB4 9ED |
Longitude: | -2.25205 |
Latitude: | 53.6982 |
CRIME RATE | |||||||||||||||||||||||||||||||||||
Crime rate in BB4 9ED for 2013
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||
Houses sold on BB4 9ED | |||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for BB4 9ED from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
1, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
11, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
3, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
5, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
7, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
9, Naze Court, Rossendale, Lancs, BB4 9ED | £1,056 (Band A) |
Lancashire County Council | |
Address | Lancashire County Council PO Box 78 County Hall Fishergate Preston Lancashire PR1 8XJ |
Contact Details | 0845 053 0000 enquiries@lancashire.gov.uk http://www.lancashire.gov.uk/ |
Lancashire Constabulary (Longholme) | |
Address | Lancaster Road North Preston PR1 2SA |
Contact Details | 01772 614444 http://www.lancashire.police.uk/ |