Holt Street, Waterfoot, Rossendale, BB4 9AN
Map and location for BB4 9AN
Address: | Holt Street |
Town: | Waterfoot |
County: | Rossendale |
Postcode: | BB4 9AN |
Longitude: | -2.25212 |
Latitude: | 53.694 |
About Holt Street, Waterfoot, Rossendale, BB4 9AN |
|
Address: | Holt Street |
Town: | Waterfoot |
County: | Rossendale |
Postcode: | BB4 9AN |
Longitude: | -2.25212 |
Latitude: | 53.694 |
CRIME RATE | |||||||||||||||||||||||||||||||||||
Crime rate in BB4 9AN for 2013
|
HOUSE PRICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses sold on BB4 9AN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST HOUSES SOLD
|
|
POPULATION Population for BB4 9AN from the latest Census 2011
|
|
Address | Council Tax 2014/15 |
1, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
10, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
12, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
14, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
16, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
2, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
3, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
4, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
5, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
6, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
7, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
8, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
9, Holt Street, Rossendale, Lancs, BB4 9AN | £1,056 (Band A) |
Lancashire County Council | |
Address | Lancashire County Council PO Box 78 County Hall Fishergate Preston Lancashire PR1 8XJ |
Contact Details | 0845 053 0000 enquiries@lancashire.gov.uk http://www.lancashire.gov.uk/ |
Lancashire Constabulary (Longholme) | |
Address | Lancaster Road North Preston PR1 2SA |
Contact Details | 01772 614444 http://www.lancashire.police.uk/ |